Site's primary language must be English. Only Static buttons will be accepted.

"Sliding" (Buttons moving in a separate frame)  button will not be accepted on member web sites.

Your URL must point to the page where our button appears.

All content on site must be family oriented. No adult content, no sensual pictures or advertising.

All sites are reviewed on a regular basis, and prior to being approved. By signing up you agree to follow these guidelines.

If your site has been dropped, or never approved, it means you are NOT in compliance with one or more of these guidelines.

You are free to join again when your site is put into compliance.

 

Book Road Baptist Church


Book Road Baptist Church

Info


Username: 113-IL
Description: GARBC Church in Naperville Illinois
URL: http://www.book-road.org
Category: Churches
Member Since: 2009-08-25

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.3 4.5 0.0 0.0 0.2 0.2
Today 2 2 0 0 2 2
Yesterday 5 8 0 0 0 0
September 07 5 10 0 0 0 0
September 06 2 3 0 0 0 0
September 05 4 5 0 0 0 0
September 04 1 1 0 0 0 0
September 03 4 4 0 0 0 0
September 02 3 4 0 0 0 0
September 01 4 5 0 0 0 0
August 31 3 3 0 0 0 0
Highest 9 12 2 3 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.7 29.1 0.5 0.5 0.7 0.7
This Week 14 23 0 0 2 2
Last Week 24 29 0 0 0 0
Week 34 21 35 1 1 1 1
Week 33 24 40 1 1 1 1
Week 32 21 30 0 0 1 1
Week 31 21 27 0 0 0 0
Week 30 19 23 1 1 0 0
Week 29 22 30 0 0 1 1
Week 28 21 25 1 1 0 0
Week 27 20 29 1 1 1 1
Highest 27 40 2 3 1 1
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 70.6 97.8 1.2 1.3 1.0 1.0
This Month 30 42 0 0 2 2
Last Month 100 147 2 2 3 3
July 10 86 121 3 3 2 2
June 10 68 88 1 1 1 1
May 10 69 101 0 0 0 0
April 10 63 96 2 2 0 0
March 10 62 83 2 3 0 0
February 10 59 67 1 1 1 1
January 10 109 138 0 0 1 1
December 09 60 95 1 1 0 0
Highest 109 147 3 3 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 915 1,240 12 13 11 11