Site's primary language must be English. Only Static buttons will be accepted.

"Sliding" (Buttons moving in a separate frame)  button will not be accepted on member web sites.

Your URL must point to the page where our button appears.

All content on site must be family oriented. No adult content, no sensual pictures or advertising.

All sites are reviewed on a regular basis, and prior to being approved. By signing up you agree to follow these guidelines.

If your site has been dropped, or never approved, it means you are NOT in compliance with one or more of these guidelines.

You are free to join again when your site is put into compliance.

 

Fruitiply.com - Be Fruitful and Mulitply!


Fruitiply.com - Be Fruitful and Mulitply!

Info


Username: fruitiply
Description: Fruitiply is a social networking site for Christians, geared toward edifying and encouraging one another to be spiritually fruitful and to multiply through personal evangelism and discipleship.
URL: http://fruitiply.com
Category: General
Member Since: 2009-09-28

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30.5 586.9 0.0 0.0 0.1 0.1
Today 6 38 0 0 0 0
Yesterday 30 828 0 0 0 0
July 27 45 786 0 0 0 0
July 26 34 710 0 0 0 0
July 25 29 443 0 0 1 1
July 24 28 507 0 0 0 0
July 23 34 658 0 0 0 0
July 22 29 691 0 0 0 0
July 21 32 612 0 0 0 0
July 20 38 596 0 0 0 0
Highest 76 2,022 0 0 4 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 221.7 4,022.5 0.0 0.0 1.4 2.0
This Week 115 2,362 0 0 0 0
Last Week 230 4,061 0 0 1 1
Week 28 222 3,736 0 0 0 0
Week 27 247 3,760 0 0 1 1
Week 26 228 3,386 0 0 1 1
Week 25 263 5,652 0 0 1 1
Week 24 223 4,591 0 0 1 1
Week 23 290 4,991 0 0 8 14
Week 22 221 4,084 0 0 0 0
Week 21 178 3,602 0 0 1 1
Highest 290 8,683 0 0 8 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 731.1 17,258.9 0.0 0.0 5.5 8.1
This Month 929 15,782 0 0 3 3
Last Month 1,083 20,452 0 0 10 16
May 10 825 15,548 0 0 4 4
April 10 6 6 0 0 0 0
March 10 25 35 0 0 0 0
February 10 369 9,294 0 0 2 2
January 10 1,080 23,578 0 0 5 6
December 09 987 26,486 0 0 12 18
November 09 1,033 33,287 0 0 3 7
October 09 974 28,121 0 0 16 25
Highest 1,083 33,287 0 0 16 25
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,368 173,704 0 0 55 81